Analytics
Automation performance dashboard — last 30 days
+3
24
Active Automations
+18%
12,847
Emails Sent (30d)
+22%
34,291
Actions Triggered
+4.2%
28.4%
Conversion Rate
Automation Activity
Triggers Emails Actions
Top Performing Automations
| Automation | Triggers | Conversions | Rate | Status |
|---|---|---|---|---|
| Student Onboarding Sequence | 4,821 | 1,542 | 32.0% | active |
| Course Completion Certificate | 3,247 | 3,089 | 95.1% | active |
| Re-engagement Campaign | 2,890 | 634 | 21.9% | active |
| Quiz Failure Remediation | 1,956 | 821 | 42.0% | active |
| Drip Content Schedule | 1,543 | 1,234 | 80.0% | active |
| Progress Milestone Rewards | 1,298 | 1,298 | 100% | active |
| Abandoned Checkout Recovery | 876 | 184 | 21.0% | paused |
| Community Welcome Sequence | 654 | 412 | 63.0% | active |
Certificate Flow Funnel
Trigger: Course Complete4,821
100%
Wait 24 Hours4,821
100%
Condition: Quiz Passed3,247
67.3%
Send Certificate Email3,089
64.1%
Tag User: Certified3,089
64.1%
64.1% of triggered students receive certificates. Above industry average of 52%.